Office space for 6 to 20 people in Lyon
43 offers of office space for 6 to 20 people are listed in Lyon, across 12 spaces. Monthly rent starts at €1,850 excl. VAT, with a median of €3,110; per desk, from €250, with a median of €400. 43 are available right now.
See office space in Lyon on the map, with filters →
- 43listings online
- 12spaces
- from €1,850monthly rent excl. VAT
- €3,110median rent excl. VAT
The most affordable offers
The best offer in each space, from the lowest rent to the highest. Monthly prices excluding VAT, services included.
| Space | Office | Rent excl. VAT/month | Available |
|---|---|---|---|
| 20 Boulevard Eugène DeruelleLyon 3rd · Coworking space | Private office, 6 desks, 26 m² | €1,850€308 per desk | Available now |
| 191-193 Cours LafayetteLyon 6th · Coworking space | Private office, 6 desks | €2,146€358 per desk | Available now |
| 3 Rue de GenèveLyon 6th · Coworking space | Private office, 6 desks | €2,390€398 per desk | Available now |
| 15 Rue des CuirassiersLyon 3rd · Coworking space | Private office, 6 desks, 24 m² | €2,400€400 per desk | Available now |
| 35 Rue de MarseilleLyon 7th · Coworking space | Private office, 8 desks | €2,500€313 per desk | Available now |
| 92 Cours LafayetteLyon 3rd · Coworking space | Private office, 6 desks, 24 m² | €2,700€450 per desk | Available now |
| 4 Place Amédée BonnetLyon 2nd · Coworking space | Private office, 6 desks, 24 m² | €3,120€520 per desk | Available now |
| 9 Rue de la RépubliqueLyon 1st · Managed office | Private floor, 12 desks, 95 m² | €5,200€433 per desk | Available now |
| 16 Rue Juliette RécamierLyon 6th · Coworking space | Private office, 12 desks, 112 m² | €5,400€450 per desk | Available now |
| 154 Rue VaubanLyon 6th · Managed office | Private floor, 15 desks, 92 m² | €6,300€420 per desk | Available now |
| 10 Rue de la RépubliqueLyon 1st · Managed office | Private floor, 16 desks, 135 m² | €7,300€456 per desk | Available now |
| 26 Rue du Général Mouton-DuvernetLyon 3rd · Managed office | Private floor, 16 desks, 67 m² | €7,990€499 per desk | Available now |
See all office space in Lyon, on the map and with filters
Where to look
- Lyon 3rd: 21 offers, from €1,850
- Lyon 6th: 14 offers, from €2,146
- Lyon 2nd: 3 offers, from €3,120
- Lyon 7th: 3 offers, from €2,500
- Lyon 1st: 2 offers, from €5,200
Our advice
Between 11 and 20 people, a managed office often works out cheaper per desk: a space in your name, fitted out and run by an operator, under a service agreement (usually 12 to 36 months).
These offers are only part of the market: many offices are not listed online. Our English-speaking advisers present every option, arrange viewings and negotiate for you, free of charge. Let us find your office
Frequently asked questions
How much does an office for 6 to 20 people cost in Lyon?
Rent starts at €1,850 excl. VAT per month, with a median of €3,110, services included, based on 43 listings in our catalogue. Per desk: from €250, with a median of €400. The neighbourhood accounts for most of the difference.
Where are the cheapest offices in Lyon?
The lowest prices are in Lyon 3rd, from €1,850 excl. VAT per month. The areas with the most listings are Lyon 3rd, Lyon 6th, Lyon 2nd.
Is there a fee for the Desk to Desk service?
No, our service is free for you. We present listed offers and off-market ones, arrange viewings and negotiate for you, with English-speaking advisers.
Other searches in Lyon
Office space for rent in Lyon
30 workspaces, desks from €250/month excl. VAT
Let an English-speaking adviser handle your search: viewings and negotiation, free of charge.
Find the ideal office,
without wasting time.
From the first viewing to signing your contract, Desk to Desk supports you every step of the way to ensure a smooth move for your team.












